Description
| Battery Type | CGR 40 |
|---|---|
| Plate Qty. / Cell | 7PL |
| Capacity @ 20 hrs. (AH) | 24 |
| Terminal Type | T1 (Thin) |
| Battery Length | 197 +0/-4 |
| Battery Width | 129 +0/-4 |
| Overall Height (max.) | 227 |
| Polarity of Battery | R |
| Dry Battery Weight (Kg) | 5.7 |
₨ 9,300
12V 24AH(20HR)
| Battery Type | CGR 40 |
|---|---|
| Plate Qty. / Cell | 7PL |
| Capacity @ 20 hrs. (AH) | 24 |
| Terminal Type | T1 (Thin) |
| Battery Length | 197 +0/-4 |
| Battery Width | 129 +0/-4 |
| Overall Height (max.) | 227 |
| Polarity of Battery | R |
| Dry Battery Weight (Kg) | 5.7 |
Reviews
There are no reviews yet.